J Urol Oncol > Volume 22(1); 2024 > Article |
|
Funding/Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Author Contribution
Conceptualization: SF, VC, PZ, LK, RJ, SP, SD; Data curation: SF, VC, PZ, LK, RJ; Formal analysis: KS, RM, SF, VC; Methodology: SF, VC, PZ, RM, KS; Project administration: SF, KS, VC; Visualization: SF, RM, KS, VC; Writing - original draft: SF, VC, PZ; Writing - review & editing: SF, PZ, RM, SP, SD, KS, VC
Year of publication | Last name of first author |
No. of participants |
Proportion female |
Tumor stages included |
Initial treatment received | Percent urothelial carcinoma | Addressed age as covariate? (Y/N) | Addressed sex as covariate? (Y/N) | Addressed stage as covariate? (Y/N) | Addressed grade as covariate? (Y/N) | Addressed smoking as covariate? (Y/N) | Addressed BMI/obesity as covariate? (Y/N) |
Point and (95% CI) of HR, RRa), or ORb) estimate of association between diabetes and outcome of bladder cancer |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#with DM | #without DM | NMIBC:T0, Ta, Tis, T1/MIBC:T2, T3, T4 | All-cause mortality | Bladder cancerspecific mortality | Recurrence-free survival or recurrencec) | Progression-free survival or progressiond) | |||||||||||
2010 | Schade [34]e) | 179 | Induction BCG | N | N | Y | Y | N | N | 2.112c) (1.183-3.773) | 4.19d) (1.397-12.566) | ||||||
2012 | Liu [32] | 849 | 47,840 | Y | Y | N | N | Y | Y | 1.33 (1.18-1.49) | |||||||
2012 | Currie [28] | 675 | 5,968 | Y | Y | N | N | Y | N | 1.16 (1.02-1.32) | |||||||
2012 | Karlin [29] | 68 | 831 | 0.2 | Y | Y | N | N | N | N | 0.91 (0.63-1.32) | ||||||
2013 | Rieken [20] | 125 | 992 | 0.235 | Ta, Tis, T1 | TUR | Y | N | Y | Y | N | N | 1.245g) (0.905-1.712) | 1.159c,g) (0.887-1.514) | 1.974d,g) (1.171-3.329) | ||
2014 | Rieken [18] | 200 | 1,302 | 0.216 | T0, Ta, Tis, T1, T2, T3, T4 | RC | 100 | Y | Y | Y | Y | Y | Y | 1.347g) (1.063-1.707) | 1.364g) (1.039-1.790) | 1.178c,g) (0.920-1.507) | |
2014 | Ranc [15] | Y | Y | N | N | N | N | 1.258g) (1.195-1.341) | |||||||||
2014 | Rausch [25] | 52 | 140 | 0.17 | Ta, T1 | N | N | N | N | N | N | 1.2212c) (0.474-3.1434) | 0.7729d) (0.364-1.6435) | ||||
2015 | Xu [35] | 64 | 339 | 0.26 | Ta, T1 | TUR | 100 | N | N | N | N | N | N | 1.805c) (1.255-2.596) | 3.439d) (1.636-7.229) | ||
2015 | Zhang [30] | 25 | 99 | 0.19 | T1, T2, T3, T4 | RC | 100 | Y | Y | Y | Y | Y | Y | 1.678 (0.918-2.029) | |||
2015 | Oh [21] | 28 | 172 | 0.12 | Ta, Tis, T1, T2, T3, T4 | RC | 100 | N | N | Y | N | N | N | 1.281 (1.052-1.468) | 1.785 (1.252-2.295) | 1.117c,g) (0.171-7.312) | |
2015 | Dybowski [22] | 10 | 53 | 0.27 | T0, T1, T2, T3, T4 | RC | 100 | N | N | N | N | N | N | 1.403a,g) (0.893-2.204) | |||
2016 | Wang [33] | 12 | 91 | 0.2427 | T1, T2, T3, T4 | RC | 100 | N | Y | Y | Y | N | N | 0.104 (0.014-0.786) | |||
2016 | Faiena [19] | 16,682 | 73,603 | 0.16 | RC | Y | Y | N | N | N | N | 2.569b,g) (0.972-6.79) | |||||
2016 | Ahn [36] | 127 | 518 | 0.15 | Ta, T1 | TUR | Y | Y | Y | Y | Y | N | 1.22c) (0.89-1.67) | 1.54d) (0.95-2.50) | |||
2016 | Cao [37] | 72 | 170 | 0.264 | Ta, T1 | TUR | 100 | N | N | N | N | N | N | 1.08c) (0.75-1.56) | |||
2017 | Kwiatkowska [23] | 8 | 36 | 0.43 | RC | N | N | N | N | N | N | 1.929a,g) (0.344-10.808) | |||||
2017 | Strele [16] | 169 | 1,658 | 0.23 | Y | N | N | N | N | N | 1.252g) (0.941-1.667) | ||||||
2017 | Downs [26]e) | 120 | 184 | TUR | N | N | N | N | N | N | 1.3 (1.27-1.33) | ||||||
2018 | Hong [27] | 21 | 72 | 0.3 | T2 | TUR (n=27) | 100 | N | N | N | N | Y | N | 2.74 (1.09-6.83) | 3.32 (1.28-8.69) | 1.45c) (0.70-3.01) | |
RC (n=66) | |||||||||||||||||
2018 | Lam [17] | 14,199 | 46,182 | 0.267 | Y | Y | Y | N | N | N | 1.162g) (1.134-1.192) | ||||||
2019 | Sekar [42]e) | 3,563 | 5,211 | Y | Y | Y | N | N | N | 1.21f) (1.01-1.45) | 1.113d,g) (1.008-1.229) | ||||||
2020 | Brooks [40] | 104 | 471 | 0.2 | Ta, Tis, T1 | Induction BCG | 96 | N | Y | Y | Y | Y | Y | 1.57 (1.2-2.1) | |||
2020 | Evers [38] | 198 | 1,235 | 0.172 | Ta, Tis, T1 | 99.4 | Y | Y | Y | Y | Y | Y | 1.22c) (0.98-1.54) | 1.16d) (0.76-1.76) | |||
2020 | Ferro [41] | 231 | 941 | 0.169 | T1 | Induction BCG | Y | Y | Y | Y | Y | Y | 1.41 (1.20-1.66) | 1.27 (0.99-1.63) | |||
2020 | Huang [39] | 61 | 226 | T1 , Tis | TUR | 100 | Y | Y | Y | Y | Y | Y | 1.11c) (0.57-2.19) | ||||
2020 | Wang [24] | 22 | 100 | 0.172 | Ta, Tis, T1 | Induction BCG | 100 | Y | N | Y | Y | N | N | 0.779a,g) (0.536-1.132) | 0.909a,g) (0.288-2.872) | ||
2020 | Zhao [31] | 14 | 160 | 0.2 | RC | 100 | N | N | N | N | N | N | 1.00 (0.43-2.30) | 0.92 (0.37-2.29) | 0.81 (0.30-2.24) |
DM, diabetes mellitus; NMIBC, non-muscle-invasive bladder cancer; MIBC, muscle-invasive bladder cancer; BMI, body mass index; CI, confidence interval; HR, hazard ratio; RR, risk ratio; OR, odds ratio; BCG, bacillus Calmette-Guerin; TUR, transurethral resection; RC, radical cystectomy.
Set of studies | Summary estimate (95% CI) | No. of studies |
Heterogeneity parameters |
||
---|---|---|---|---|---|
I2 | p-value | Tau2 | |||
All-cause mortality | |||||
All contributing studies [16,18,19-24,27-31] | 1.22 (1.12-1.33) | 13 | 34 | 0.11 | 0.0014 |
Studies located in US and Europe only [18,19,20,22,23,28,29] | 1.21 (1.10,1.33) | 8 | 0 | 0.48 | 0.0000 |
Studies located in Asia only [21,24,27,30,31] | 1.27 (0.89-1.81) | 5 | 65 | 0.02 | 0.0991 |
Studies which reported time to event data (HR) [16,18,19,20,21,27-31] | 1.23 (1.14-1.34) | 9 | 17 | 0.29 | <0.0001 |
Studies limited to urothelial cell carcinoma [18,21,24,27,30,31] | 1.28 (0.99-1.64) | 6 | 57 | 0.04 | 0.0529 |
Studies restricted to type 2 DM [21,28] | 1.20 (1.09-1.33) | 2 | 0 | 0.36 | 0.0000 |
Studies which did not differentiate between types 1 and 2 DM [16,18-20,22,23,24,27,29-31] | 1.25 (1.06-1.49) | 11 | 42 | 0.07 | 0.0307 |
Studies limited to subjects who underwent radical cystectomy [18,19,21,22,23,30,31] | 1.35 (1.20-1.52) | 7 | 0 | 0.69 | 0.0000 |
Studies limited to subjects who did not undergo radical cystectomy [20,24] | 1.00 (0.63-1.58) | 2 | 71 | 0.06 | 0.0785 |
Studies which did not limit by treatment or did not specify treatment [16,27-29] | 1.16 (1.04-1.30) | 4 | 43 | 0.15 | <0.0001 |
Studies limited to MIBC and high-risk NMIBC only [18,21,23,27,31] | 1.32 (1.15-1.50) | 5 | 0 | 0.53 | 0.0000 |
Studies limited to NMIBC only [20,24] | 1.00 (0.63-1.58) | 2 | 71 | 0.06 | 0.0785 |
Bladder cancer-specific mortality | |||||
All contributing studies [15,17,18,21,24,27,31-33] | 1.28 (1.17,1.41) | 9 | 72 | <0.01 | 0.0074 |
Studies located in US and Europe only [15,17,18,32] | 1.24 (1.15-1.33) | 4 | 73 | 0.01 | 0.0032 |
Studies located in Asia only [21,24,27,31,33] | 1.16 (0.52-2.58) | 5 | 67 | 0.02 | 0.5573 |
Studies which reported time to event data (HR) [15,17,18,21,27,31,32,33] | 1.29 (1.17,1.42) | 8 | 76 | <0.01 | 0.0079 |
Studies limited to urothelial cell carcinoma [18,21,24,27,31,33] | 1.43 (0.90-2.07) | 6 | 61 | 0.02 | 0.0489 |
Studies restricted to type 2 DM [21,32] | 1.49 (1.12-1.97) | 2 | 68 | 0.08 | 0.0296 |
Studies which did not differentiate between types 1 and 2 DM [15,17,18,24,27,31,33] | 1.21 (1.13-1.31) | 7 | 66 | <0.01 | 0.0026 |
Studies limited to subjects who underwent radical cystectomy [18,21,31,33]a) | 1.29 (0.84,1.97) | 4 | 69 | 0.02 | 0.0942 |
Studies limited to subjects who did not undergo radical cystectomy [24] | 0.91 (0.29-2.87) | 1 | - | - | - |
Studies which did not limit subjects by treatment or did not specify treatment [15,17,27,32] | 1.24 (1.15-1.34) | 4 | 80 | <0.01 | 0.0037 |
Studies limited to MIBC and high-risk NMIBC only [18,21,27,31,33] | 1.48 (1.06,2.06) | 5 | 67 | 0.02 | 0.0538 |
Studies limited to NMIBC only [24] | 0.91 (0.29,2.87) | 1 | NA | NA | NA |
Recurrence-free survival (death counted as an event)b) | |||||
All contributing studies [26,31,40,41] | 1.33 (1.24-1.43) | 4 | 15 | 0.32 | 0.0015 |
Studies located in US and Europe only [26,40,41] | 1.34 (1.23-1.45) | 2 | 25 | 0.27 | 0.0022 |
Studies located in Asia only [31] | 0.81 (0.30-2.21) | 1 | NA | NA | NA |
Progression-free survival (death counted as an event)b) | |||||
All contributing studies [41] | 1.27 (0.99-1.63) | 1 | NA | NA | NA |
Recurrence (death was censored)c) | |||||
All contributing studies [18,20,21,25,27,34-39] | 1.26 (1.13-1.40) | 11 | 0 | 0.57 | 0.0000 |
Studies located in US and Europe Only [18,20,25,34,38] | 1.23 (1.07-1.41) | 5 | 0 | 0.46 | 0.0000 |
Studies located in Asia Only [21,27,35-39] | 1.31 (1.05-1.64) | 6 | 0 | 0.47 | 0.0159 |
Studies which reported time to event data (HR) [18,20,27,34-39] | 1.26 (1.13-1.40) | 9 | 6 | 0.38 | <0.0001 |
Studies limited to urothelial cell carcinoma [18,21,27,35,36,37,39] | 1.27 (1.08-1.49) | 7 | 0 | 0.54 | 0.0042 |
Studies restricted to type 2 DM [21,36,38] | 1.09 (0.89-1.35) | 3d) | 0 | 0.66 | 0.0000 |
Studies which did not differentiate between types 1 and 2 DM [18,20,25,27,34,35,37,38,39] | 1.30 (1.11-1.53) | 9d) | 5 | 0.39 | 0.0107 |
Studies limited to MIBC and high-risk NMIBC only [18,21,27] | 1.20 (0.95-1.52) | 3 | 0 | 0.87 | 0.0000 |
Studies limited to NMIBC only [20,25,34-39] | 1.28 (1.12-1.47) | 8 | 14 | 0.32 | 0.0054 |
Progression (death was censored)c) | |||||
All contributing studies [20,25,34-36,38,42] | 1.55 (1.08-2.22) | 7 | 71 | <0.01 | 0.1538 |
Studies located in US and Europe only [20,25,34,38,42] | 1.34 (0.93-1.92) | 5 | 63 | 0.03 | 0.0976 |
Studies located in Asia only [35,36] | 2.19 (1.00-4.77) | 2 | 68 | 0.08 | 0.2204 |
Studies which reported time to event data (HR) [20,34-36,38,42] | 1.66 (1.15-2.47) | 6 | 74 | <0.01 | 0.1487 |
Studies limited to Urothelial Cell Carcinoma [25,35,36] | 1.60 (0.72-3.55) | 3 | 74 | 0.02 | 0.381 |
Studies restricted to type 2 DM [36,38] | 1.19 (0.78-1.79) | 2d) | 56 | 0.13 | 0.0521 |
Studies which did not differentiate between types 1 and 2 DM [20,24,34,35,38,42] | 1.66 (1.04-2.65) | 6d) | 74 | <0.01 | 0.2289 |
Covariate |
Addressed |
Did not address |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Summary estimate (95% CI) | No. of studies |
Heterogeneity parameters |
Summary estimate (95% CI) | No. of studies |
Heterogeneity parameters |
|||||
I2 | p-value | Tau2 | I2 | p-value | Tau2 | |||||
All-cause mortality | ||||||||||
Age | 1.20 (1.04-1.37) | 8 [16,18,19,20,24,28-30] | 49 | 0.06 | 0.0143 | 1.31 (1.13-1.53) | 5 [21,22,23,27,31] | 0 | 0.00 | 0.5200 |
Sex | 1.26 (1.04-1.52) | 5 [18,19,28,29,30] | 52 | 0.02 | 0.0800 | 1.22 (1.07-1.40) | 8 [16,20-24,27,31] | 28 | 0.20 | 0.0049 |
Stage | 1.24 (1.03-1.50) | 5 [18,20,21,24,30] | 54 | 0.07 | 0.0246 | 1.19 (1.07-1.32) | 8 [16,19,22,23,27,28,29,31] | 21 | 0.26 | 0.0000 |
Gradea) | 1.22 (0.91-1.63) | 4 [18,20,24,30] | 65 | 0.03 | 0.0590 | 1.21 (1.11-1.33) | 9 [16,19,21-23,27,28,29,31] | 15 | 0.31 | 0.0000 |
Smokingb) | 1.36 (1.10-1.68) | 4 [18,27,28,30] | 55 | 0.09 | 0.0214 | 1.17 (1.01-1.36) | 9 [16,19,20-24,29,31] | 29 | 0.19 | 0.0123 |
BMI | 1.43 (1.16-1.75) | 2 [18,30] | 0 | 0.35 | 0.0000 | 1.19 (1.09-1.29) | 11 [16,19,20-24,27,28,29,31] | 32 | 0.15 | <0.0001 |
Bladder cancer-specific mortality | ||||||||||
Age | 1.24 (1.15-1.33) | 5 [15,17,18,24,32] | 65 | 0.02 | 0.0031 | 1.12 (0.36-3.49) | 4 [21,27,31,33] | 73 | 0.01 | 1.0581 |
Sex | 1.23 (1.15-1.33) | 5 [15,17,18,32,33] | 76 | <0.01 | 0.0031 | 1.63 (1.07-2.48) | 4 [21,24,27,31] | 38 | 0.18 | 0.0593 |
Stage | 1.30 (1.02-1.65) | 5 [17,18,21,24,33] | 73 | <0.01 | 0.0354 | 1.27 (1.21-1.34) | 4 [15,27,31,32] | 40 | 0.17 | <0.0001 |
Gradea) | 0.69 (0.19-2.44) | 3 [18,24,33] | 69 | 0.04 | 0.9049 | 1.30 (1.15-1.47) | 6 [15,17,21,27,31,32] | 77 | <0.01 | 0.0119 |
Smokingb) | 1.35 (1.21-1.50) | 3 [18,27,32] | 42 | 0.18 | <0.0001 | 1.25 (1.05-1.49) | 6 [15,17,21,24,31,33] | 74 | <0.01 | 0.02 |
BMI | 1.34 (1.20-1.49) | 2 [18,32] | 0 | 0.87 | 0.0000 | 1.30 (1.06-1.59) | 7 [15,17,21,24,27,31,33] | 75 | <0.01 | 0.0315 |
Recurrence-free survival | ||||||||||
Age | 1.41 (1.20-1.66) | 1 [41] | - | - | - | 1.33 (1.18-1.49) | 3 [26,31,40] | 23 | 0.27 | 0.0039 |
Sex | 1.45 (1.26-1.67) | 2 [40,41] | 0 | 0.51 | 0 | 1.30 (1.27-1.33) | 2 [26,31] | 0 | 0.36 | 0 |
Stage | 1.45 (1.26-1.67) | 2 [40,41] | 0 | 0.51 | 0 | 1.30 (1.27-1.33) | 2 [26,31] | 0 | 0.36 | 0 |
Gradea) | 1.45 (1.26-1.67) | 2 [40,41] | 0 | 0.51 | 0 | 1.30 (1.27-1.33) | 2 [26,31] | 0 | 0.36 | 0 |
Smokingb) | 1.45 (1.26-1.67) | 2 [40,41] | 0 | 0.51 | 0 | 1.30 (1.27-1.33) | 2 [26,31] | 0 | 0.36 | 0 |
BMI | 1.45 (1.26-1.67) | 2 [40,41] | 0 | 0.51 | 0 | 1.30 (1.27-1.33) | 2 [26,31] | 0 | 0.36 | 0 |
Recurrence | ||||||||||
Age | 1.19 (1.05-1.35) | 5 [18,20,36,38,39] | 0 | 1.00 | 0.0000 | 1.48 (1.11-1.98) | 6 [21,25,27,34,35,37] | 12 | 0.34 | 0.0372 |
Sex | 1.20 (1.04-1.39) | 4 [18,36,38,39] | 0 | 0.99 | 0.0000 | 1.38 (1.09-1.75) | 7 [20,21,25,27,34,35,37] | 20 | 0.27 | 0.0319 |
Stage | 1.22 (1.08-1.38) | 7 [18,20,21,34,36,38,39] | 0 | 0.71 | 0.0000 | 1.39 (1.00-1.91) | 4 [25,27,35,37] | 23 | 0.27 | 0.0378 |
Gradea) | 1.22 (1.08-1.38) | 6 [18,20,34,36,38,39] | 0 | 0.59 | <0.0001 | 1.38 (1.01-1.89) | 5 [12,25,27,35,37] | 0 | 0.41 | 0.0352 |
Smokingb) | 1.21 (1.05-1.39) | 5 [18,27,36,38,39] | 0 | 0.99 | 0.0000 | 1.38 (1.06-1.80) | 6 [20,21,25,34,35,37] | 33 | 0.19 | 0.0408 |
BMI | 1.20 (1.02-1.41) | 3 [18,38,39] | 0 | 0.96 | 0.0000 | 1.34 (1.11-1.61) | 8 [20,21,25,27,34-37] | 10 | 0.35 | 0.0170 |
Progression | ||||||||||
Age | 1.30 (1.01-1.66) | 4 [20,36,38,42] | 49 | 0.12 | 0.0307 | 2.15 (0.74-6.25) | 3 [25,34,35] | 80 | <0.01 | 0.6894 |
Sex | 1.13 (1.03-1.24) | 3 [36,38,42] | 0 | 0.43 | 0.0000 | 2.07 (1.02-4.22) | 4 [20,25,34,35] | 70 | 0.02 | 0.3706 |
Stage | 1.44 (1.06-1.95) | 5 [20,34,36,38,42] | 64 | 0.02 | 0.0657 | 1.63 (0.38-7.05) | 2 [25,35] | 87 | <0.01 | 0.9683 |
Gradea) | 1.66 (1.14-2.36) | 4 [20,34,36,38] | 48 | 0.12 | 0.0541 | 1.40 (0.62-3.16) | 3 [25,35,42] | 79 | <0.01 | 0.4258 |
Smokingb) | 1.31 (0.95-1.80) | 2 [36,38] | 0 | 0.39 | 0.0000 | 1.75 (0.98-3.12) | 5 [20,25,34,35,42] | 79 | <0.01 | 0.3209 |
BMI | 1.16 (0.76-1.77) | 1 [38] | - | - | - | 1.67 (1.07-2.61) | 6 [20,25,34,35,36,42] | 76 | <0.01 | 0.2097 |
Stefani Frost
https://orcid.org/0009-0007-6164-3287
Parisa Ziarati
https://orcid.org/0000-0001-6450-2665
Ryan Moen
https://orcid.org/0009-0006-0118-0818
Lynn Kysh
https://orcid.org/0000-0003-1886-0546
Robert Johnson
https://orcid.org/0000-0002-8897-5800
Shane Pearce
https://orcid.org/0000-0002-1898-3565
Siamak Daneshmand
https://orcid.org/0000-0001-6224-9598
Kimberly D. Siegmund
https://orcid.org/0000-0001-7599-9726
Victoria K. Cortessis
https://orcid.org/0000-0002-2339-1089