J Urol Oncol > Volume 23(1); 2025 > Article |
|
Research Ethics
This study was approved by the Institutional Review Board (IRB) of Samsung Medical Center (IRB No. SMC 2024-11- 036-001). All procedures were conducted in accordance with the guidelines of the Declaration of Helsinki. Data confidentiality was maintained in compliance with the Data Protection Act 2016/679 (Spanish Government). Due to the retrospective nature of the study, written informed consent was waived.
Conflicts of Interest
JJO, a member of the Editorial Board of Journal of Urologic Oncology, is the coauthor of this article. However, he played no role whatsoever in the editorial evaluation of this article or the decision to publish it. The other authors have nothing to disclose.
Author Contribution
Conceptualization: JSP; Data curation: JSP; Formal analysis: JSP; Funding acquisition: WSJ, JH, KHK, JKN, BJL, BSH, WN, SL, JJO, SHJ, JHK, TIN, SGK, SHK, YSH, TGK, THK, JK, GS, HKS, WS, HHS; Methodology: JSP; Project administration: BCJ; Visualization: JSP; Writing - original draft: WSH; Writing - review & editing: JSP, WSH
Variable | No recurrence | Recurrence | p-value* |
---|---|---|---|
Male sex | 0.757 | ||
<50 | 112 (59.9) | 75 (40.1) | |
50≤ | 1,954 (58.7) | 1,372 (41.3) | |
Female sex | 0.079 | ||
<50 | 20 (71.4) | 8 (28.6) | |
50≤ | 202 (54.3) | 170 (45.7) |
Variable | No cancer-specific death | Cancer-specific death | p-value* |
---|---|---|---|
Male sex | 0.527 | ||
<50 | 130 (75.1) | 54 (24.9) | |
50≤ | 2,319 (77.2) | 684 (22.8) | |
Female sex | 0.231 | ||
<50 | 22 (88.0) | 3 (12.0) | |
50≤ | 238 (77.8) | 68 (22.2) |
Variable |
Male age <50 |
p-value* |
Female age <50 |
p-value* | ||
---|---|---|---|---|---|---|
Recurrence | No recurrence | Recurrence | No recurrence | |||
Pathology type | 0.321 | <0.001 | ||||
UC | 56/63 (88.9) | 66/81 (81.5) | 6/6 (100) | 14/18 (77.8) | ||
Adenoca | 7/63 (11.1) | 15/81 (18.5) | 0/6 (0) | 4/18 (22.2) | ||
T stage | <0.001 | 0.458 | ||||
T0,Tx | 8/74 (10.8) | 21/111 (18.9) | 1/7 (0) | 5/20 (25.0) | ||
Ta | 0/74 (0) | 2/111 (1.8) | 1/7 (14.3) | 0/20 (0) | ||
Tis | 1/74 (1.4) | 6/111 (5.4) | 0/7 (0) | 2/20 (10.0) | ||
T1 | 5/74 (6.8) | 25/111 (22.5) | 2/7 (28.6) | 2/20 (10.0) | ||
T2 | 16/74 (21.6) | 24/111 (21.6) | 0/7 (0) | 3/20 (15.0) | ||
T3 | 30/74 (40.5) | 27/111 (24.3) | 3/7 (42.8) | 5/20 (25.0) | ||
T4 | 14/74 (18.9) | 6/111 (5.4) | 1/7 (14.3) | 3/20 (15.0) | ||
N stage | <0.001 | 0.043 | ||||
Nx | 4/74 (5.4) | 5/111 (4.5) | 2/7 (28.6) | 1/20 (5.0) | ||
N0 | 32/74 (43.2) | 83/111 (74.8) | 2/7 (28.6) | 17/20 (85.0) | ||
N1 | 8/74 (10.8) | 10/111 (9.0) | 2/7 (28.6) | 1/20 (5.0) | ||
N2 | 22/74 (29.7) | 13/111 (11.7) | 1/7 (14.3) | 1/20 (5.0) | ||
N3 | 8/74 (10.8) | 0/111 (0) | 0/7 (0) | 0/20 (0) | ||
Grade | 0.766 | 0.897 | ||||
Low | 4/60 (6.7) | 6/88 (6.8) | 1/6 (16.7) | 2/14 (14.3) | ||
High | 56/60 (93.3) | 82/88 (93.2) | 5/6 (83.3) | 12/14 (85.7) | ||
CIS | 14/72 (19.4) | 25/110 (22.7) | 0.712 | 1/7 (14.3) | 5/20 (25.0) | 1.000 |
Variant histologies | 16/70 (22.9) | 22/104 (21.2) | 0.130 | 1/7 (14.3) | 2/19 (10.5) | 1.000 |
LVI | 42/74 (56.8) | 41/110 (37.3) | 0.011 | 3/7 (42.9) | 5/19 (26.3) | 0.635 |
Surgical margin | 9/74 (12.2) | 4/109 (3.7) | 0.039 | 0/6 (0) | 0/19 (0) | - |
Variable | No neoadjuvant chemotherapy | Neoadjuvant chemotherapy | p-value* |
---|---|---|---|
Male sex | <0.001 | ||
<50 | 125 (65.8) | 65 (34.2) | |
50≤ | 2615 (77.6) | 755 (22.4) | |
Female sex | 0.626 | ||
<50 | 21 (75.0) | 7 (25.0) | |
50≤ | 303 (78.9) | 81 (21.1) |
Jee Soo Park
https://orcid.org/0000-0001-9976-6599
Won Sik Jang
https://orcid.org/0009-0008-5720-959X
Jieun Heo
https://orcid.org/0009-0006-2767-0364
Won Sik Ham
https://orcid.org/0000-0003-2246-8838
Kyung Hwan Kim
https://orcid.org/0000-0001-7162-6527
Jong Kil Nam
https://orcid.org/0000-0002-3424-2417
Bum-Jin Lim
https://orcid.org/0000-0002-1746-6072
Bum Sik Hong
https://orcid.org/0000-0003-1991-1229
Wook Nam
https://orcid.org/0000-0002-1424-9339
Sangchul Lee
https://orcid.org/0000-0003-0844-6843
Jong Jin Oh
https://orcid.org/0000-0003-0448-5992
Seung Hwan Jeong
https://orcid.org/0000-0002-2182-8523
Ja Hyeon Ku
https://orcid.org/0000-0002-0391-2342
Tae Il Noh
https://orcid.org/0000-0002-5278-7672
Sung Gu Kang
https://orcid.org/0000-0003-1112-7077
Seok Ho Kang
https://orcid.org/0000-0002-1524-5233
Yun-Sok Ha
https://orcid.org/0000-0003-3732-9814
Tae Gyun Kwon
https://orcid.org/0000-0002-4390-0952
Tae‑Hwan Kim
https://orcid.org/0000-0003-4924-4826
Jongchan Kim
https://orcid.org/0000-0002-0022-6689
Geehyun Song
https://orcid.org/0000-0001-7486-4520
Ho Kyung Seo
https://orcid.org/0000-0003-2601-1093
Wan Song
https://orcid.org/0000-0003-0971-1805
Hyun Hwan Sung
https://orcid.org/0000-0001-9845-3742
Byong Chang Jeong
https://orcid.org/0000-0002-5399-2184