J Urol Oncol > Volume 23(1); 2025 > Article |
|
Grant/Fund Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Conflicts of Interest
Lecture fees: Takeda Pharmaceutical Company Limited, Merck Biopharma Co., Ltd, Merck & Co., Inc, Eisai Co., Ltd, Bristol Myers Squibb, Ono Pharmaceutical Co., Ltd. Except for that, the author has nothing to disclose.
Acknowledgments
This manuscript is based on an invited lecture delivered at the 3rd annual meeting of KUOSEAUOS in 2024. I would like to express my deepest gratitude to the President, Prof. Kwak Cheol, and all the organizing committee members and contributors for their efforts in hosting this conference. I am also deeply appreciative of the valuable platform this meeting provides for sharing knowledge and fostering new discussions among researchers and clinicians.
Study | Study design | Systemic therapy | No. of patients | Outcome |
---|---|---|---|---|
Yoshino et al. [10] | Retrospective cohort study | Nivo+Ipi | CN (n=28) | OS |
Upfront CN (n=21) | Tumor response | |||
Deferred CN (n=7) | ||||
Non-CN (n=13) | ||||
Navani et al. [11] | Retrospective cohort study | IO+IO | CN (n=193) | Imaging response |
IO+TKI | Upfront CN (n=177) | OS | ||
Deferred CN (n=26) | ||||
Non-CN (n=719) | ||||
Gross et al. [12] | Retrospective cohort study | Nivo+Ipi | CN (n=232) | OS |
Nivo (mono) | Upfront CN (n=202) | |||
Deferred CN (n=32) | ||||
Non-CN (n=135) | ||||
Takemura et al. [13] | Retrospective cohort study | IO+IO | CN (n=206) | OS |
IO+TKI | Upfront CN (n=182) | PFS | ||
Deferred CN (n=24) | ORR | |||
Non-CN (n=179) | ||||
Reese et al. [14] | Retrospective cohort study | IO+IO | Upfront CN (n=174) | Surgical complication |
IO+TKI | Deferred CN (n=46) | |||
Nivo (mono) |
Study | Study design | Systemic therapy | No. of patients | Outcome |
---|---|---|---|---|
Shirotake et al. [15] | Case series | Nivo+Ipi | Deferred CN (n=10) | PFS |
OS | ||||
ORR | ||||
Fransen van de Putte et al. [16] | Retrospective cohort study | Nivo+Ipi | Deferred CN (n=23) | Pathological response |
Non-CN (n=97) | PFS | |||
CSS | ||||
Shapiro et al. [17] | Retrospective cohort study | IO+IO | Deferred CN (n=75) | Surgical complication |
IO+TKI | ||||
Panian et al. [18] | Retrospective cohort study | IO+IO | Deferred CN (n=52) | Pathological outcome |
IO+TKI | ||||
Nivo mono | ||||
TKI mono |
Trial | Rate of intermediate/poor risk in IDG (%) | OS, HR (95% CI) Intermediate/poor | PFS, HR (95% CI) Intermediate/poor |
---|---|---|---|
Checkmate 214 [29] | 79.0/21.0 | 0.68 (0.58-0.81) | 0.73 (0.61-0.87) |
KEYNOTE-426 [8] | 55.1/13.0 | 0.63 (0.50-0.81) | 0.69 (0.56-0.84) |
JAVELIN Renal 101 [30] | 66.7/12.2 | 0.83 (0.62-1.20)/0.57 (0.36-0.90) | 0.76 (0.60-0.95)/0.51 (0.34-0.77) |
Checkmate 9ER [31] | 58.2/18.9 | 0.58 (0.45-0.76)/0.36 (0.23-0.56) | 0.74 (0.50-1.08)/0.45 (0.27-0.76) |
CLEAR [32] | 59.2/9.0 | 0.72 (0.50-1.05)/0.30 (0.14-0.64) | 0.39 (0.29-0.52)/0.28 (0.13-0.60) |
Variable | Lung | Liver | Bone |
---|---|---|---|
OS | |||
Nivo+Ipi [34] | 0.70 (0.59-0.83) | 0.73 (0.54-1.00) | 0.81 (0.61-1.11) |
Nivo+Cabo [31] | 0.73 (0.58-0.92) | 0.62 (0.41-0.95) | 0.57 (0.38-0.84) |
Pem+Len [32] | - | 0.52 (0.27-0.99) | 0.50 (0.30-0.83) |
PFS | |||
Nivo+Ipi [34] | 0.77 (0.64-0.93) | 0.85 (0.61-1.18) | 1.07 (0.76-1.51) |
Nivo+Cabo [31] | 0.56 (0.46-0.69) | 0.54 (0.36-0.81) | 0.45 (0.30-0.66) |
Pem+Len [32] | - | 0.43 (0.25-0.75) | 0.33 (0.21-0.54) |
Renpei Kato
https://orcid.org/0000-0001-6089-7620