J Urol Oncol > Volume 22(2); 2024 > Article |
|
Grant/Fund Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Research Ethics
We performed this retrospective, multi-institutional study after Institutional Review Board (IRB) approval of Seoul National University Bundang Hospital (IRB approval number: B-2310-856-105) and in accordance with the ethical standards of the 1964 Declaration of Helsinki and its later amendments.
Author Contribution
Conceptualization: JKK; Data curation: SSB, SKH, SL, CWJ, SHK, SHH, JYL, YJK, JC, ECH, TGK, JKK; Formal analysis: SSB, SKH, SL, CWJ, SHK, SHH, JYL, YJK, JC, ECH, TGK, JKK; Funding acquisition: SSB, SKH, SL, CWJ, SHK, SHH, JYL, YJK, JC, ECH, TGK, JKK; Methodology: JKK; Project administration: JKK; Visualization: YC; Writing - original draft: YC; Writing - review & editing: JKK.
Variable | PN | RN | p-value |
---|---|---|---|
Age (yr) | 53.6±14.1 | 53.7±13.0 | 0.950 |
Male sex | 33 (75.0) | 78 (59.1) | 0.058 |
Body mass index (kg/m2) | 25.4±3.6 | 24.7±3.6 | 0.251 |
Diabetes mellitus | 8 (18.2) | 16 (12.1) | 0.310 |
Hypertension | 19 (43.2) | 54 (40.9) | 0.791 |
Smoking history | 18 (40.9) | 54 (41.5) | 0.942 |
ASA PS classification grade≥III | 1 (2.3) | 5 (4.0) | >0.999† |
Creatinine (mg/dL) | 0.86±0.22 | 0.83±0.20 | 0.348 |
CRP (mg/dL) | 0.75±2.83 | 1.85±3.74 | 0.061 |
NLR | 2.3±1.1 | 3.5±8.0 | 0.300 |
EGFR (mL/min/1.73 m2) | 93.1±24.3 | 91.7±20.0 | 0.715 |
Radiologic tumor size (mm) | 81.2±21.6 | 84.9±17.0 | 0.243 |
RENAL score | 9.0±1.9 | 9.6±1.5 | 0.051 |
RENAL score risk group | >0.999 | ||
Low risk | 6 (13.6) | 6 (4.5) | |
Intermediate | 18 (40.9) | 53 (40.2) | |
High | 20 (45.5) | 73 (55.3) | |
Symptom at diagnosis | 10 (22.7) | 47 (35.6) | 0.114 |
Laterality, left | 30 (68.2) | 64 (48.5) | 0.023 |
Clinical T stage | 0.341 | ||
2a | 39 (88.6) | 109 (82.6) | |
2b | 5 (11.4) | 23 (17.4) |
Values are presented as mean±standard deviation or number (%).
PN, partial nephrectomy arm; RN, radical nephrectomy arm; ASA PS, American Society of Anesthesiologists physical status; CRP, C-reactive protein; NLR, neutrophillymphocyte ratio; eGFR, estimated glomerular filtration rate; RENAL score, radius, exophytic/endophytic, nearness to collecting system or sinus, anterior/posterior, and location relative to polar lines score.
Variable | PN | RN | p-value |
---|---|---|---|
Operation time (min) | 169.0±51.4 | 150.4±51.8 | 0.042 |
Operation type | <0.001 | ||
Robotic | 35 (79.5) | 59 (44.7) | |
Laparoscopic‡ | 1 (2.3) | 44 (33.3) | |
Open | 8 (18.2) | 29 (22.0) | |
Ischemic time (min) | 29.1±9.5 | - | - |
Estimated blood loss (mL) | 218.2±164.1 | 232.4±255.6 | 0.375 |
Intraoperative complication | 1 (2.3) | 17 (12.9) | 0.044 |
Postoperative complication | 10 (22.7) | 13 (9.8) | 0.028 |
Postoperative complication, Clavien-Dindo classification grade≥III | 5 (11.4) | 0 (0) | <0.001† |
Postoperative urologic complication | 4 (9.1) | 3 (2.3) | 0.045 |
Postoperative urologic complication, Clavien-Dindo classification grade≥III | 3 (6.8) | 0 (0) | 0.015† |
Postoperative month 1 creatinine (mg/dL) | 0.96±0.22 | 1.24±0.88 | 0.031 |
Postoperative month 1 eGFR (mL/min/1.73 m2) | 80.9±20.2 | 61.3±14.5 | <0.001 |
Postoperative month 3 creatinine(mg/dL) | 0.95±0.19 | 1.25±1.17 | 0.118 |
Postoperative month 3 eGFR (mL/min/1.73 m2) | 81.4±16.7 | 62.6±16.6 | <0.001 |
Postoperative month 6 creatinine (mg/dL) | 0.89±0.20 | 1.29±1.55 | 0.090 |
Postoperative month 6 eGFR (mL/min/1.73 m2) | 87.6±21.2 | 61.5±13.3 | <0.001 |
6-Month de novo CKD | 1 (3.1) | 41 (37.6) | <0.001 |
Follow-up (mo) | 37.9±39.8 | 46.0±42.7 | 0.268 |
Variable | PN | RN | p-value |
---|---|---|---|
Tumor size (mm) | 76.8±24.0 | 83.6±20.8 | 0.074 |
Pathologic T stage | 0.006 | ||
1 | 20 (45.5) | 28 (21.2) | |
2 | 17 (38.6) | 67 (50.8) | |
3 | 6 (13.6) | 18 (13.6) | |
4 | 1 (2.3) | 19 (14.4) | |
Histology, type | 0.559 | ||
Clear cell | 31 (70.5) | 103 (78.0) | |
Papillary | 1 (2.3) | 3 (2.3) | |
Chromophobe | 6 (13.6) | 17 (12.9) | |
Other malignancy | 6 (13.6) | 9 (6.8) | |
Margin positive | 0 (0) | 1 (0.8) | >0.999 |
Furhman grade 3/4 | 30 (69.8) | 97 (77.6) | 0.302 |
Sarcomatoid differentiation | 3 (7.0) | 14 (11.3) | 0.420 |
Necrosis | 11 (25.0) | 48 (39.3) | 0.088 |
Lymphovascular invasion | 1 (2.3) | 9 (6.8) | 0.259 |
Capsular invasion | 13 (30.2) | 48 (37.5) | 0.389 |
Recurrence | 4 (9.1) | 20 (15.2) | 0.310 |
Death | |||
All cause | 0 (0) | 6 (4.5) | 0.339† |
Renal cell carcinoma specific | 0 (0) | 4 (3.1) | 0.573† |
Younsoo Chung
https://orcid.org/0000-0002-0379-0074
Seok-Soo Byun
https://orcid.org/0000-0001-9356-9500
Sung Kyu Hong
https://orcid.org/0000-0002-8344-6774
Sangchul Lee
https://orcid.org/0000-0003-0844-6843
Chang Wook Jeong
https://orcid.org/0000-0002-2200-5019
Seok Ho Kang
https://orcid.org/0000-0002-1524-5233
Sung-Hoo Hong
https://orcid.org/0000-0002-1952-4010
Ji Youl Lee
https://orcid.org/0000-0001-6775-1157
Yong-June Kim
https://orcid.org/0000-0002-7021-2450
Jinsoo Chung
https://orcid.org/0000-0003-2251-5331
Eu Chang Hwang
https://orcid.org/0000-0002-2031-124X
Tae Gyun Kwon
https://orcid.org/0000-0002-4390-0952
Jung Kwon Kim
https://orcid.org/0000-0002-8069-6225