J Urol Oncol > Volume 22(1); 2024 > Article |
|
Study cohort | Year | Study region | Research time | Follow-up (mo) | Population | Treatment | Patients characteristics |
---|---|---|---|---|---|---|---|
E2810 [11] abstract only | 2019 | Probably US | 2012-2017 | Median (range): 30 (0.4-66.5) | Patients with no evidence of disease after metastasectomy for metastatic renal cell carcinoma | Metastasectomy + pazopanib (800 mg daily) vs. metastasectomy + placebo | NA |
Mennitto et al. [12] | 2021 | Italy | 2012-2017 | Median (IQR): 42 (31-58) | Patients with no evidence of disease after metastasectomy for metastatic renal cell carcinoma | Metastasectomy + sorafenib vs. metastasectomy only | Sorafenib arm n=32 (%) |
Age (yr), median (range): 65 (44-76) | |||||||
Sex: male, 20 (62); female, 12 (38) | |||||||
ECOG performance status: 0, 27 (84); 1, 5 (16) | |||||||
Histology, clear cell: 32 (100) | |||||||
Fuhrman grade: high (grade 3 or 4), 15 (47); low (grade 1 or 2), 15 (47) | |||||||
Missing: 2 (6) | |||||||
Disease-free interval between nephrectomy and metastasectomy (mo): ≤12, 9 (28); >12, 23 (72) | |||||||
Observation arm n=36 (%) | |||||||
Age (yr), median (range): 59 (45-80) | |||||||
Sex: male, 27 (75); female, 9 (25) | |||||||
ECOG performance status: 0, 33 (92); 1, 3 (8) | |||||||
Histology, clear cell: 36 (100) | |||||||
Fuhrman grade: high (grade 3 or 4), 22 (61); low (grade 1 or 2), 14 (39) | |||||||
Missing: 0 | |||||||
Disease-free interval between nephrectomy and metastasectomy (mo): ≤12, 15 (42); >12, 21 (58) |
Outcomes | No. of participants (studies) | Certainty of the evidence (GRADE) | Relative effect (95% CI) |
Anticipated absolute effects |
Plain language summary | |
---|---|---|---|---|---|---|
Risk with metastasectomy | Risk difference with metastasectomy after tyrosine kinase inhibitor | |||||
Relapse-free/disease-free survival | 197 (2 RCTs) | ⊕⊕◯◯: Lowa,b) | HR 1.01 (0.65-1.57) | 626 per 1,000 | 3 fewer per 1,000 (147 fewer to 112 more) | Metastasectomy after tyrosine kinase inhibitor may result in little to no difference in disease-free survival compared to metastasectomy. |
MCID: 5% relevant absolute risk difference | ||||||
Overall survival | 197 (2 RCTs) | ⊕⊕◯◯: Lowa,c,d) | HR 0.80 (0.06-9.87) | 111 per 1,000 | 61 more per 1,000 (111 fewer to 765 more) | Metastasectomy after tyrosine kinase inhibitor may increase overall survival slightly compared to metastasectomy, but the confidence interval crossed the line of no effect. |
MCID: 2% relevant absolute risk difference | ||||||
Adverse events follow-up: median, 42 months | 68 (1 RCT) | ⊕⊕⊕◯: Moderatea) | RR 2.76 (1.62-4.62) | 306 per 1,000 | 538 more per 1,000 (189 more to 1106 more) | Metastasectomy after tyrosine kinase inhibitor likely results in a large increase in adverse events compared to metastasectomy |
MCID: 5% relevant absolute risk difference |
Patient or population: Patients with metastatic renal cell carcinoma; Setting: likely outpatient; Intervention: Metastasectomy after tyrosine kinase inhibitor; Comparison: Metastasectomy.
The risk in the intervention group (and its 95% CI) is based on the assumed risk in the comparison group and the relative effect of the intervention (and its 95% CI).
GRADE, Grading of Recommendations Assessment, Development, and Evaluation; CI, confidence interval; MCID, minimal clinical important difference; RCT, randomized controlled trial; HR, hazard ratio; RR, risk ratio.
GRADE Working Group grades of evidence—high certainty: we are very confident that the true effect lies close to that of the estimate of the effect; moderate certainty: we are moderately confident in the effect estimate: the true effect is likely to be close to the estimate of the effect, but there is a possibility that it is substantially different; low certainty: our confidence in the effect estimate is limited: the true effect may be substantially different from the estimate of the effect; very low certainty: we have very little confidence in the effect estimate: the true effect is likely to be substantially different from the estimate of effect.
a) Downgrade by one level for risk of bias: High risk of performance bias and unclear risk of detection bias.
Hui Mo Gu
https://orcid.org/0009-0001-7648-1758
Seung Il Jung
https://orcid.org/0000-0003-4864-8175
Dongdeuk Kwon
https://orcid.org/0000-0002-1068-3883
Myung Ha Kim
https://orcid.org/0000-0002-7899-3407
Jae Hung Jung
https://orcid.org/0000-0002-4990-7098
Mi Ah Han
https://orcid.org/0000-0003-1213-6952
Seung Hwan Lee
https://orcid.org/0000-0001-7358-8544
In Gab Jeong
https://orcid.org/0000-0003-4093-832X
Sun Il Kim
https://orcid.org/0000-0003-2674-983X
Eu Chang Hwang
https://orcid.org/0000-0002-2031-124X