J Urol Oncol > Volume 21(2); 2023 > Article |
|
Funding/Support
This work was supported by Research fund of National Cancer Center, Korea, Republic of (NCC-2112570-3).
Author Contribution
Conceptualization: Korean Renal Cancer Study Group; Data curation: JYK, HMG, SHY, MHK; Formal analysis: ECH, JHJ; Funding acquisition: CK, SIK; Methodology: MAH, HL; Project administration: ECH; Visualization: JYK; Writing - original draft: JYK, HMG; Writing - review & editing: All authors.
Study | Setting |
Population |
Intervention | Comparator | Outcome | Follow-up | Funding source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Inclusion criteria | Age (yr) (experimental/control) | Sex, male:female | Stage (experimental vs. control) | |||||||
Bakke et al. [22] 1985 | Inpatient/Norway | 44 | Metastatic renal cell carcinoma | 64±6.3 (overall) | 27:17 | Stage IV only (18 vs. 26) | Renal artery embolization (n=18) | No treatment (n=18) | Overall survival | Not reported | Not reported |
Nephrectomy (n=8) | |||||||||||
Kim et al. [24] 2003 | Inpatient/Korea | 42 | Poor performance or advanced-stage renal cell carcinoma | 65.5±6.75/63.2±6.25 | 27:15 | T1/T2/T3/T4 (4/2/17/5 vs. 0/0/8/6) | Renal artery embolization with interferon-α/ interleukin-2/5-5-fluorouracil (5-FU) or radiation (n=28) | No treatment (n=4) | Tumor size change, overall survival, symptom improvement (13/20, 65% in embolization group) | Not reported | Not reported |
Interferon/Interleukin-2/5-FU or radiation only (n=10) | |||||||||||
Kim et al. [25] 2017 | Inpatient and outpatient/Korea | 211 | Synchronous metastatic renal cell carcinoma | 58±11.6 (overall) | 167:44 | Stage IV only (29 vs. 182) | Renal artery embolization with immunotherapy or tyrosine kinase inhibitor (n=29) | No treatment (immunotherapy or tyrosine kinase inhibitor only) (n=128) | Overall survival, progression-free survival | 81.3 Months | This study was supported by the Korean National Cancer Center Grants (No. 1710290). |
Nephrectomy with immunotherapy or tyrosine kinase inhibitor (n=54) | |||||||||||
Onishi et al. [23] 2001 | Inpatient and outpatient/Japan | 54 | Poor performance or advanced-stage renal cell carcinoma | 66.2±8.2/65.2±13.5 | 46:8 | T1/T2/T3/T4 (3/9/12/0 vs. 2/12/16/0) | Renal artery embolization with chemotherapy, interferon-α or radiation (n=24) | No treatment (n=8) | Overall survival, symptom improvement (18/24, 75% in embolization group) | Not reported | Not reported |
Chemotherapy, Interferon-a or radiation (n=22) |
Ja Yoon Ku
https://orcid.org/0000-0003-3460-9386
Hui Mo Gu
https://orcid.org/0009-0001-7648-1758
Seong Hyeon Yu
https://orcid.org/0000-0002-1761-2025
Eu Chang Hwang
https://orcid.org/0000-0002-2031-124X
Mi Ah Han
https://orcid.org/0000-0003-1213-6952
Jae Hung Jung
https://orcid.org/0000-0002-4990-7098
Hunju Lee
https://orcid.org/0000-0003-0089-0069
Myung Ha Kim
https://orcid.org/0000-0002-7899-3407
Cheol Kwak
https://orcid.org/0000-0002-1987-2111
Sun Il Kim
https://orcid.org/0000-0003-2674-983X