J Urol Oncol > Volume 21(2); 2023 > Article |
|
Characteristic |
Conventional screening |
MRI-based screening |
p-value | ||
---|---|---|---|---|---|
Random bx | MRI/US fusion bx | Random bx | |||
Total number of enrolled men | 602 | 621 | |||
Number of biopsied men | 602 | 467 | 154 | ||
Age (yr) | 66.13±8.57 | 67.8±8.23 | 64.8±8.76 | 0.98 | |
PSA level (ng/mL) | 7.09±12.34 | 8.09±10.92 | 6.52±9.76 | 0.78 | |
Prostate volume (mL) | 44.95±27.18 | 40.47±20.45 | 48.98±22.43 | 0.45 | |
PSAD (ng/mL/mL) | 0.15±0.21 | 0.20±0.24 | 0.13±0.19 | 0.92 | |
DRE | 0.98 | ||||
No palpable nodule | 519 (86.2) | 369 | 154 | ||
Palpable nodule | 83 (13.7) | 98 | 0 | ||
Biopsy Gleason score | 0.51 | ||||
No cancer | 331 | 174 | 93 | ||
Gleason 6 (3+3) | 100 | 87 | 32 | ||
Gleason 7 (3+4) low volume | 30 | 15 | 15 | ||
Gleason 7 (3+4) high volume | 71 | 31 | 7 | ||
Gleason 7 (4+3) | 47 | 51 | 7 | ||
Gleason ≥8 (4+4) | 35 | 108 | 0 | ||
csPCa detection | 142 (23.5) | 190 (40.7) | 14 (9.1) | 0.01* | |
Overall PCa detection | 271 (45.1) | 293 (62.6) | 61 (39.6) | 0.01* | |
Re-admission rate for complication | 24 (3.9) | 17 (3.6) | 6 (3.9) | 0.45 | |
Mean medical cost per 1% of detection rate for csPCa (USD) | 14,881.95 | 7,354.96 | 11,429.68 | 0.01* | |
Mean medical cost per person (USD) | 580.94 | 641.61 | 675.39 | 0.89 |
Values are presented as number (%) or mean±standard deviation.
MRI, magnetic resonance imaging; Bx, biopsy; US, ultrasound; PSA, prostate-specific antigen; PSAD, prostate-specific antigen density; DRE, digital rectal examination; csPCa, clinically significant prostate cancer; PCa, prostate cancer; USD, United State dollar.
Jung Sik Huh
https://orcid.org/0000-0003-2767-4390
Kyung Kgi Park
https://orcid.org/0000-0001-9807-1461