INTRODUCTION
MATERIALS AND METHODS
1. BMI and Patient Data
2. Statistical Analysis
RESULTS
Table 1.
Table 2.
Variable | BMI category | p-value† | ||
---|---|---|---|---|
Normal | Overweight | Obese | ||
Age (yr) | 0.002* | |||
≤60 | 94 (33.2) | 67 (23.7) | 122 (43.1) | |
>60 | 77 (43.3) | 51 (28.7) | 50 (28.1) | |
Sex | 0.939 | |||
Male | 117 (38.1) | 73(23.8) | 117 (38.1) | |
Female | 54 (35.1) | 45(29.2) | 55 (35.7) | |
Smoking history | 0.470 | |||
Never | 62 (32.8) | 58 (30.7) | 69 (36.5) | |
Ever | 109 (40.1) | 60 (22.1) | 103 (37.9) | |
Diabetes mellitus | 0.485 | |||
No | 147 (38.3) | 94 (24.5) | 143 (37.2) | |
Yes | 24 (31.2) | 24 (31.2) | 29 (37.7) | |
Hypertension | 0.003* | |||
No | 126 (43.2) | 66 (22.6) | 100 (34.2) | |
Yes | 45 (26.6) | 52 (30.8) | 72 (42.6) | |
Tumor histology | 0.983 | |||
Clear cell | 148 (37.0) | 103 (25.8) | 149 (37.3) | |
Nonclear cell | 23 (37.7) | 15 (24.6) | 23 (37.7) | |
Tumor size (cm) | 0.021* | |||
≤7 | 132 (34.6) | 100 (26.2) | 149 (39.1) | |
>7 | 39 (48.8) | 18 (22.5) | 23 (28.8) | |
T stage | 0.008 | |||
Low (T1+T2) | 123 (34.0) | 95 (26.2) | 144 (39.8) | |
High (T3+T4) | 48 (48.5) | 23 (23.2) | 28 (28.3) | |
Grade | 0.051 | |||
Low (G1+G2) | 57 (31.8) | 47 (26.3) | 75 (41.9) | |
High (G3+G4) | 114 (40.4) | 71 (25.2) | 97 (34.4) | |
Coagulative tumor necrosis | 0.444 | |||
No | 144 (37.0) | 95 (24.4) | 150 (38.6) | |
Yes | 27 (37.5) | 23 (31.9) | 22 (30.6) | |
Lymphovascular invasion | 0.014* | |||
No | 154 (35.6) | 112 (25.9) | 166 (38.4) | |
Yes | 17 (58.6) | 6 (20.7) | 6 (20.7) | |
Nephrectomy type | 0.987 | |||
Partial | 14 (37.8) | 9 (24.3) | 14 (37.8) | |
Radical | 157 (37.0) | 109 (25.7) | 158 (37.3) |
Table 3.
Variable | Univariate | Multivariate | |
---|---|---|---|
p-value† | Hazards ratio (95% CI) | p-value‡ | |
Age, ≤60 yr vs. >60 yr | 0.187 | 1.299 (0.700-2.413) | 0.407 |
Sex, male vs. female | 0.851 | 1.652 (0.620-4.398) | 0.315 |
Smoking history, never vs. ever | 0.469 | 1.465 (0.571-3.758) | 0.427 |
Diabetes mellitus, no vs. yes | 0.851 | 0.963 (0.397-2.338) | 0.934 |
Hypertension, no vs. yes | 0.325 | 0.605 (0.288-1.269) | 0.183 |
BMI (kg/m2) | |||
Obesity, ≥25 | Reference | Reference | |
Overweight, 23-24.9 | 0.135 | 2.276 (0.890-5.819) | 0.086 |
Normal, <23 | 0.001* | 2.926 (1.298-6.600) | 0.010* |
Tumor histology, conventional vs. nonconventional | 0.827 | 1.130 (0.456-2.802) | 0.791 |
Tumor size, ≤7 cm vs. >7 cm | <0.001* | 3.730 (1.941-7.172) | <0.001* |
T stage, T1+T2 vs. T3+T4 | <0.001* | 5.592 (2.796-11.186) | <0.001* |
Grade, G1+G2 vs. G3+G4 | <0.001* | 3.163 (1.299-7.701) | 0.011* |
Coagulative tumor necrosis | 0.005* | 1.153 (0.563-2.358) | 0.697 |
Lymphovascular invasion | <0.001* | 2.296 (1.113-4.740) | 0.025* |
Nephrectomy type, partial vs. radical | 0.430 | 0.471 (0.102-2.178) | 0.335 |
Table 4.
Variable | Univariate | Multivariate | |
---|---|---|---|
p-value† | Hazards ratio (95% CI) | p-value‡ | |
Age, ≤60 yr vs. >60 yr | 0.036* | 2.120 (0.782-5.744) | 0.140 |
Sex, male vs. female | 0.888 | 0.690 (0.191-2.489) | 0.571 |
Smoking history, never vs. ever | 0.786 | 0.927 (0.271-3.171) | 0.904 |
Diabetes mellitus, no vs. yes | 0.575 | 0.875 (0.229-3.339) | 0.845 |
Hypertension, no vs. yes | 0.970 | 0.857 (0.284-2.588) | 0.785 |
BMI (kg/m2) | |||
Obesity, ≥25 | Reference | Reference | |
Overweight, 23-24.9 | 0.355 | 0.608 (0.113-3.273) | 0.563 |
Normal, <23 | 0.014* | 2.760 (1.003-7.592) | 0.049 |
Tumor histology, conventional vs. nonconventional | 0.392 | 0.501 (0.108-2.327) | 0.377 |
Tumor size, ≤7 cm vs. >7 cm | <0.001* | 6.955 (2.696-17.947) | <0.001* |
T stage, T1+T2 vs. T3+T4 | <0.001* | 6.198 (2.248-17.088) | <0.001* |
Grade, G1+G2 vs. G3+G4 | 0.004* | 3.340 (1.023-10.906) | 0.046* |
Coagulative tumor necrosis | 0.503 | 0.603 (0.199-1.827) | 0.371 |
Lymphovascular invasion | <0.001* | 2.997 (1.071-8.384) | 0.037* |
Nephrectomy type, partial vs. radical | 0.648 | 0.286 (0.031-2.602) | 0.266 |
Table 5.
Variable | Univariate | Multivariate | |
---|---|---|---|
p-value† | Hazards ratio (95% CI) | p-value‡ | |
Age, ≤60 yr vs. >60 yr | 0.138 | 1.370 (0.563-3.331) | 0.488 |
Sex, male vs. female | 0.737 | 0.668 (0.201-2.216) | 0.509 |
Smoking history, never vs. ever | 0.411 | 1.195 (0.383-3.727) | 0.759 |
Diabetes mellitus, no vs. yes | 0.737 | 1.042 (0.329-3.301) | 0.945 |
Hypertension, no vs. yes | 0.767 | 1.260 (0.475-3.343) | 0.643 |
BMI (kg/m2) | |||
Obesity, ≥25 | Reference | Reference | |
Overweight, 23-24.9 | 0.407 | 0.557 (0.166-2.978) | 0.489 |
Normal, <23 | 0.013* | 2.884 (1.112-8.780) | 0.047* |
Tumor histology, conventional vs. nonconventional | 0.456 | 0.376 (0.085-1.662) | 0.197 |
Tumor size, ≤7 cm vs. >7 cm | <0.001* | 6.100 (2.557-14.547) | <0.001* |
T stage, T1+T2 vs. T3+T4 | <0.001* | 5.710 (1.582-13.702) | 0.003* |
Grade, G1+G2 vs. G3+G4 | 0.005* | 2.981 (1.220-8.803) | 0.048* |
Coagulative tumor necrosis | 0.615 | 0.526 (0.181-1.527) | 0.238 |
Lymphovascular invasion | <0.001* | 3.626 (1.380-9.525) | 0.015* |
Nephrectomy type, partial vs. radical | 0.725 | 0.271 (0.055-1.341) | 0.220 |