INTRODUCTION
U.S. FOOD AND DRUG ADMINISTRATION APPROVAL OF NEW ARTAS
1. Abiraterone Acetate
2. Enzalutamide
3. Apalutamide
4. Darolutamide
Table 1.
Drug name | Abiraterone acetate | Enzalutamide | Apalutamide | Darolutamide |
---|---|---|---|---|
Formula | C26H33NO2 | C21H16F4N4O2S | C21H15F4N5O2S | C19H19CIN6O2 |
Molecular structure |
![]() |
![]() |
![]() |
![]() |
Molecular weight | 391.55 g/mol | 464.44 g/mol | 477.43 g/mol | 398.85 g/mol |
Daily oral dose | 1,000 mg | 160 mg | 240 mg | 1,200 mg |
Pivotal phase 3 trial(s) | ||||
Postchemotherapy mCRPC | *COU-AA 301 (2011)6 | AFFIRM (2012)10 | ||
Chemotherapy-naive mCRPC | *COU-AA 302 (2012)8 | PREVAIL (2014)11 | ||
nmCRPC | PROSPER (2018)12 | *SPARTAN (2018)14 | ||
High-risk mCSPC | *LATTITUDE (2018)8 | TITAN (2019)15 |
EMERGING OF NEW ARTAS IN THE FIELD OF nmCRPC
CLINICAL TRIALS OF NEW ARTAS IN THE FIELD OF nmCRPC
1. Phase 2 Clinical Trials
1) STRIVE trial (enzalutamide vs. bicalutamide)
2) IMAAGEN trial (abiraterone acetate)
2. Phase 3 Clinical Trials
1) SPARTAN trial (apalutamide vs. placebo)
(1) Clinical efficacy
(2) Adverse events
2) PROSPER trial (enzalutamide vs. placebo)
(1) Clinical efficacy
(2) Adverse events
3) ARAMIS trial (darolutamide vs. placebo)
(1) Clinical efficacy
(2) Adverse events
Table 2.
Variable |
SPARTAN14 |
PROSPER12 |
ARAMIS18 |
||||||
---|---|---|---|---|---|---|---|---|---|
Apaluta mide (n=806) |
Placebo (n=401) |
HR |
Enzaluta mide (n=933) |
Placebo (n=468) |
HR |
Daroluta mide (n=955) |
Placebo (n=554) |
HR | |
Inclusion criteria |
cN0-1M0 CRPC PSAD ≤ 10 months |
cN0M0 CRPC PSAD ≤10 months, PSA ≥ 2 ng/mL |
cN0-1M0 CRPC PSAD ≤ 10 months, PSA ≥ 2 ng/mL |
||||||
No. of patients | 1,207 | 1,401 | 1,509 | ||||||
Median duration of follow-up (mo) | 20.3 | 18.5 | 17.9 | ||||||
Median baseline PSA (ng/mL) | 7.7 | 7.9 | 11.1 | 10.2 | 9.0 | 9.7 | |||
Median baseline PSADT (mo) | 4.4 | 4.5 | 3.8 | 3.6 | 4.4 | 4.7 | |||
Stratification parameters | |||||||||
Baseline PSADT ≤ 6 mo | 71.5% | 70.8% | 76.6% | 77.1% | 69.8% | 67.0% | |||
Use of bone sparing agent (yes) | 10.2% | 9.7% | 11.2% | 10.3% | 3.2% | 5.8% | |||
Presence of LNs on imaging (yes) | 16.5% | 16.2% | N/A | N/A | 17.1% | 28.5% | |||
Primary endpoint | |||||||||
MFS (mo) | 40.5 | 16.2 | 0.28 | 36.6 | 14.7 | 0.29 | 40.4 | 18.4 | 0.41 |
Secondary endpoints | |||||||||
OS (mo): interim analysis | NYR | 39.0 | 0.70 | NYR | NYR | 0.80 | NYR | NYR | 0.71 |
PFS (mo) | 40.5 | 14.7 | 0.29 | N/A | N/A | 36.8 | 14.8 | 0.38 | |
Time to PSA progression (mo) | NYR | 3.7 | 0.06 | 37.2 | 3.9 | 0.07 | 33.2 | 7.3 | 0.13 |
Confirmed PSA response ≥ 50% | 89.7% | 2.2% | 76.3% | 2.3% | N/A | N/A | |||
Discontinued study treatment | 39.1% | 70.1% | 32.0% | 62.4% | 35.5% | 63.9% | |||
Treatment discontinuation due to progression | 19.3% | 52.8% | 14.8% | 47.4% | N/A | N/A | |||
AEs | |||||||||
Any grade AEs | 96.5% | 93.2% | 86.9% | 77.4% | 83.2% | 76.9% | |||
Grade 3 or 4 AEs | 45.1% | 34.2% | 31.4% | 23.4% | 24.7% | 19.5% | |||
Treatment discontinuation due to AEs | 10.6% | 7.0% | 9.3% | 6.0% | 8.9% | 8.7% | |||
All cause of death | 1.2% | 0.3% | 3.4% | 0.9% | 4.3% | 3.4% |
ARTAs: androgen receptor axis-targeted agents, nmCRPC: nonmetastatic castration-resistant prostate cancer, HR: hazard ratio, PSA: prostate-specific antigen, PSADT: PSA doubling time, LN: lymph node, MFS: metastasis-free survival, OS: overall survival, PFS: progression-free survival, AE: adverse event, NYR: not yet reached, N/A: not available.