INTRODUCTION
MATERIALS AND METHODS
1. Subjects
2. Tumor Classification
3. Statistical Analyses
RESULTS
Table 1.
Characteristic | Value |
---|---|
Age (yr) | 72 (54-83) |
Prostate-specific antigen* (ng/dL) | 2.35 (0.5-6.9) |
Body mass index (kg/m2) | 24.5 (19.0-30.5) |
Smoking | 18 (34.0) |
Gleason score | |
6 | 19 (35.8) |
7 | 17 (32.1) |
8 | 7 (13.2) |
9 | 6 (11.3) |
10 | 4 (7.5) |
NCCN risk group | |
Low | 12 (22.6) |
Intermediate | 15 (28.3) |
High | 14 (26.4) |
Very high | 7 (13.2) |
Metastatic | 5 (9.4) |
NCCN anatomic stage | |
I | 9 (17.0) |
IIA | 14 (26.4) |
IIB | 17 (32.1) |
III | 6 (11.3) |
IV | 7 (13.2) |
Prostate cancer treatment | |
Active surveillance | 7 (13.2) |
Androgen deprivation | 25 (47.2) |
Radical prostatectomy | 16 (30.2) |
Cystoprostatectomy | 4 (7.5) |
RT with or without ADT | 1 (1.9) |
Bladder tumor type | |
NMIBC | 42 (79.2) |
MIBC | 11 (20.8) |
Bladder tumor grade | |
G1 | 4 (7.5) |
G2 | 22 (41.5) |
G3 | 27 (50.9) |
Bladder tumor multiplicity | |
<3 | 24 (45.3) |
≥4 | 29 (54.7) |
Bladder tumor treatment | |
TUR only | 41 (77.4) |
TUR & RC | 2 (3.8) |
TUR & RT | 1 (1.9) |
TUR & Chemo | 6 (11.3) |
TUR & RT & Chemo | 1 (1.9) |
TUR & RC & RT & Chemo | 1 (1.9) |
TUR & RC & Chemo | 1 (1.9) |
Cancer development | |
Synchronous PCa & BCa | 29 (54.7) |
PCa with metachronous BCa | 8 (15.1) |
BCa with metachronous PCa | 16 (30.2) |
Cause of death | |
PCa | 5 (9.4) |
BCa | 6 (11.3) |
Not evaluable | 10 (18.9) |
Alive | 32 (60.4) |
Values are presented as median (range) or number of patients (%). NCCN: National Comprehensive Cancer Network, RT: radiation therapy, ADT: androgen deprivation therapy, NMIBC: nonmuscle invasive bladder cancer, MIBC: muscle invasive bladder cancer, TUR: transurethral resection, RC: radical cystectomy, Chemo: chemotherapy, PCa: prostate cancer, BCa: bladder cancer.
Table 2.
Variable | Group I (n=29) | Group II (n=8) | Group III (n=16) | p-value |
---|---|---|---|---|
Age (yr), mean±SD | 72.0±6.1 | 72.8±6.1 | 70.3±7.7 | 0.610* |
Period between cancer diagnosis (mo), median±SD | 1.71±1.84* | 51.63±43.22 | 31.50±35.23 | 0.001* |
Follow-up (mo), median±SD | 32.0±39.7* | 34.0±37.2 | 78.5±51.4 | 0.007 |
Prostate-specific antigen (ng/dL), mean±SD | 2.7±1.1 | 3.5±2.2 | 2.4±0.9 | 0.200* |
Body mass index (kg/m2), mean±SD | 24.2±2.5 | 23.5±2.2 | 24.6±2.5 | 0.618* |
Smoking | 11 (37.9) | 0 (0) | 7 (43.7) | 0.197† |
Gleason score | 0.367† | |||
6 | 7 (24.1) | 3 (37.5) | 9 (56.2) | |
7 | 11 (37.9) | 1 (12.5) | 5 (31.2) | |
8 | 4 (13.8) | 2 (25.0) | 1 (6.2) | |
9 | 5 (17.2) | 1 (12.5) | 0 (0) | |
10 | 2 (6.9) | 1 (12.5) | 1 (6.2) | |
NCCN risk group | 0.025† | |||
Low | 4 (13.8) | 2 (25.0) | 6 (37.5) | |
Intermediate | 9 (31.0) | 1 (12.5) | 5 (31.2) | |
High | 10 (34.5) | 0 (0) | 4 (25.0) | |
Very high | 5 (17.2) | 2 (25.0) | 0 (0) | |
Metastatic | 1 (3.4) | 3 (37.5) | 1 (6.2) | |
NCCN anatomic stage | 0.009† | |||
I | 2 (6.9) | 1 (12.5) | 6 (37.5) | |
IIA | 9 (31.0) | 1 (12.5) | 4 (25.0) | |
IIB | 11 (37.9) | 1 (12.5) | 5 (31.2) | |
III | 5 (17.2) | 1 (12.5) | 0 (0) | |
IV | 2 (6.9) | 4 (50.0) | 1 (6.2) | |
Prostate cancer treatment | 0.646† | |||
Active surveillance | 4 (13.8) | 0 (0) | 3 (18.8) | |
Androgen deprivation | 14 (48.3) | 6 (75.0) | 5 (31.2) | |
Radical prostatectomy | 8 (27.6) | 2 (25.0) | 6 (37.5) | |
Cystoprostatectomy | 2 (6.9) | 0 (0) | 2 (12.5) | |
RT with or without ADT | 1 (3.4) | 0 (0) | 0 (0) | |
Bladder tumor type | 0.087† | |||
NMIBC | 23 (79.3) | 7 (87.5) | 12 (75.0) | |
MIBC | 6 (20.7) | 1 (12.5) | 4 (25.0) | |
Bladder tumor grade | 0.092† | |||
G1 | 1 (3.4) | 1 (12.5) | 2 (12.5) | |
G2 | 15 (51.7) | 0 (0) | 7 (43.7) | |
G3 | 13 (44.8) | 7 (87.5) | 7 (43.7) | |
Bladder tumor multiplicity | 0.092† | |||
<3 | 15 (51.7) | 1 (12.5) | 8 (50) | |
≥3 | 14 (48.3) | 7 (87.5) | 8 (50) | |
Bladder tumor treatment | 0.851† | |||
TUR only | 22 (75.9) | 7 (87.5) | 12 (75.0) | |
TUR & RC | 1 (3.4) | 0 (0) | 1 (6.2) | |
TUR & RT | 1 (3.4) | 0 (0) | 0 (0) | |
TUR & Chemo | 3 (10.3) | 1 (12.5) | 2 (12.5) | |
TUR & RT & Chemo | 1 (3.4) | 0 (0) | 0 (0) | |
TUR & RC & RT & Chemo | 1 (3.4) | 0 (0) | 0 (0) | |
TUR & RC & Chemo | 0 (0) | 0 (0) | 1 (6.2) | |
Cause of death | 0.855† | |||
PCa | 3 (10.3) | 1 (12.5) | 1 (6.2) | |
BCa | 3 (10.3) | 1 (12.5) | 2 (12.5) | |
Not evaluable | 4 (13.8) | 1 (12.5) | 5 (31.2) | |
Alive | 19 (65.5) | 5 (62.5) | 8 (50.0) |
Group I: synchronous bladder and prostate cancer (occurring within 6 months), group II: prostate cancer with metachronous bladder cancer (occurring more than 6 months), group III: bladder cancer with metachronous prostate cancer (occurring more than 6 months).
SD: standard deviation, NCCN: National Comprehensive Cancer Network, RT: radiation therapy, ADT: androgen deprivation therapy, NMIBC: nonmuscle invasive bladder cancer, MIBC: muscle invasive bladder cancer, TUR: transurethral resection, RC: radical cystectomy, Chemo: chemotherapy, PCa: prostate cancer, BCa: bladder cancer.