J Urol Oncol > Volume 21(3); 2023 > Article |
|
Correction
This article was corrected on July 31, 2024, to change the funding information to “This study was supported by a 2023 research grant from Pusan National University Yangsan Hospital.”
Funding/Support
This study was supported by a 2023 research grant from Pusan National University Yangsan Hospital.
Author Contribution
Conceptualization: DBL, JKN; Data curation: DBL, JYK, YHL, WHS, LSS, SWP, JKN; Formal analysis: DBL, JYK, JKN; Funding acquisition: JKN; Methodology: DBL, JKN; Project administration: JKN; Visualization: JKN; Writing - original draft: DBL, JKN; Writing - review & editing: DBL, JKN.
Variable |
Overall survival |
Progression-free survival |
|||||||
---|---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
||||||
OR (95.0% CI) | pvalue | OR (95.0% CI) | pvalue | OR (95.0% CI) | pvalue | OR (95.0% CI) | pvalue | ||
Age, >70 yr vs. ≤70 yr | 1.85 (1.15-2.96) | <0.001* | 1.7 (1.08-2.67) | 0.021* | 1.04 (0.60-1.79) | 0.499 | |||
Sex, male vs. female | 1.42 (0.68-2.91) | 0.194 | 1.24 (0.19-2.45) | 0.326 | |||||
Stage, >T2 vs. ≤T2 | 4.13 (2.51-6.79) | <0.001* | 1.94 (1.26-2.88) | 0.002* | 3.91 (2.16-7.08) | <0.001* | 1.87 (1.03-3.61) | 0.016* | |
Grade, HG vs. LG | 1.36 (0.29-1.84) | 0.512 | 1.68 (0.48-5.94) | 0.411 | |||||
Chemotherapy, yes vs. no | 1.29 (0.77-2.15) | 0.332 | 3.14 (1.72-5.74) | <0.001* | 2.46 (1.36-4.44) | 0.003* | |||
Type of surgery | |||||||||
Neobladder | Ref. | Ref. | Ref. | Ref. | |||||
Incontinence urinary diversion | 1.24 (0.63-2.43) | 0.533 | 3.32 (2.04-5.44) | 0.013* | 3.19 (1.57-6.51) | <0.001* | 2.14 (1.11-4.12) | 0.009* | |
Variant vs. pure UC | 1.45 (0.38-1.25) | 0.216 | 0.72 (0.37-1.41) | 0.338 | |||||
Histology | 0.015 | ||||||||
Pure UC | Ref. | Ref. | Ref. | Ref. | |||||
Less aggressive variant | 0.92 (0.38-2.23) | 0.859 | 1.17 (0.68-2.03) | 0.564 | 1.29(0.63-2.65) | 0.485 | 0.90 (0.41-1.99) | 0.795 | |
More aggressive variant | 2.462 (0.96-6.34) | 0.033* | 2.07 (1.76-3.98) | 0.030* | 2.46 (1.44-6.34) | 0.047* | 2.79 (1.33-5.91) | 0.070* |
Dan Bee Lee
https://orcid.org/0000-0002-6940-1166
Jae Yeon Kim
https://orcid.org/0000-0001-7589-481X
Yun Ha Lee
https://orcid.org/0000-0001-8709-7009
Won Hoon Song
https://orcid.org/0000-0003-1930-6045
Seung Soo Lee
https://orcid.org/0000-0001-7856-6766
Sung Woo Park
https://orcid.org/0000-0002-9895-3461
Jong Kil Nam
https://orcid.org/0000-0002-3424-2417